Best Power, Solar & Portable Energy Affiliate Programs (2026) – page 2
96 power, solar & portable energy programs, a vertical within Electronics, ranked by the Affiliate Graph Rank: brands with an observed commission first, then brands placed by web traffic, then estimates. Showing 51–96.
| # | Program | Listed commission | Networks | Cookie | Rank score |
|---|---|---|---|---|---|
| 51 | Commission 3.5%–6% | Networks Awin, Connexity, Digidip and 3 more | Score 72 | ||
| 52 | Commission 5% | Networks Awin, Digidip, Flexoffers and 2 more | Score 72 | ||
| 53 | Commission 3%–6% | Networks CJ | Score 72 | ||
| 54 | Commission 12%–25% | Networks Awin, Connexity, Digidip and 5 more | Score 72 | ||
| 55 | Commission 5% | Networks Awin, Connexity, Digidip and 1 more | Score 72 | ||
| 56 | Commission 2.3%–8% | Networks Awin, Digidip, Skimlinks | Score 71 | ||
| 57 | Commission 5%–6% | Networks Awin, Connexity, Digidip and 2 more | Score 70 | ||
| 58 | Commission 5% | Networks Awin, Digidip, Loyalize | Score 70 | ||
| 59 | Commission 8% | Networks Avantlink, Connexity, Digidip and 3 more | Score 68 | ||
| 60 | Commission 20% | Networks Awin, Skimlinks | Score 65 | ||
| 61 | Commission 3% | Networks Impact | Score 65 | ||
| 62 | Commission 6%–15% | Networks CJ, Digidip, Flexoffers | Score 65 | ||
| 63 | Commission 4%–5% | Networks Awin, Digidip, Loyalize and 1 more | Score 64 | ||
| 64 | Commission 5% | Networks Awin, Digidip, Flexoffers and 2 more | Score 63 | ||
| 65 | Commission 7% | Networks Awin, Connexity, Digidip and 3 more | Score 63 | ||
| 66 | Commission 10%–15% | Networks Awin, Digidip, Skimlinks | Score 59 | ||
| 67 | Commission 20%–25% | Networks Digidip, Flexoffers, Skimlinks | Score 56 | ||
| 68 | Commission 15% | Networks Avantlink, Digidip | Score 55 | ||
| 69 | Commission 15% | Networks Awin, Digidip | Score 54 | ||
| 70 | Commission 8%–15% | Networks Awin, Digidip, Flexoffers and 2 more | Score 53 | ||
| 71 | Commission 7%–12% | Networks Skimlinks, Webgains | Score 52 | ||
| 72 | Commission 10%–10.3% | Networks Skimlinks | Score 52 | ||
| 73 | Commission 10% | Networks Awin | Score 52 | ||
| 74 | Commission 10% | Networks Digidip, Flexoffers | Score 52 | ||
| 75 | Commission 10% | Networks Levanta | Score 49 | ||
| 76 | 76 ChargeTech (US) Accessories · Beauty & Personal Care | Commission 10% | Networks Skimlinks | Score 49 | |
| 77 | Commission 8% | Networks Awin, Digidip, Skimlinks | Score 47 | ||
| 78 | Commission 8% | Networks Awin | Score 46 | ||
| 79 | Commission 8% | Networks Connexity, Digidip, Flexoffers and 1 more | Score 46 | ||
| 80 | Commission 7% | Networks Awin, Connexity, Digidip and 2 more | Score 45 | ||
| 81 | Commission 4%–6% | Networks Awin, Digidip, Skimlinks | Score 44 | ||
| 82 | Commission 5.5% | Networks Digidip | Score 43 | ||
| 83 | 83 | Commission 4%–6% | Networks Webgains | Score 43 | |
| 84 | Commission 5% | Networks Awin, Digidip, Flexoffers and 2 more | Score 43 | ||
| 85 | Commission 5% | Networks Awin, Connexity, Digidip | Score 43 | ||
| 86 | Commission 3%–10% | Networks Impact | Score 42 | ||
| 87 | Commission 3.5%–5% | Networks Digidip, Flexoffers, Loyalize and 1 more | Score 40 | ||
| 88 | Commission 4%–6% | Networks Flexoffers, Impact | Score 40 | ||
| 89 | Commission 4% | Networks Awin | Score 40 | ||
| 90 | Commission 3.3% | Networks Awin, Digidip | Score 40 | ||
| 91 | Commission 3%–10% | Networks Digidip, Impact, Skimlinks | Score 39 | ||
| 92 | Commission 2% | Networks Avantlink, Loyalize | Score 38 | ||
| 93 | Commission $75 flat | Networks Awin, Loyalize | Score 22 | ||
| 94 | Commission $1,000 flat | Networks Awin, Skimlinks | Score 21 | ||
| 95 | Commission £35 flat | Networks Awin, Flexoffers | Score 13 | ||
| 96 | Commission $500 flat | Networks Impact, Skimlinks | Score 10 |
Programs are placed in a vertical from the networks' program labels, the brand's description and its audience tags. A brand can sit in more than one vertical. Methodology
Other electronics verticals
- Phones & Mobile Accessories (278)
- Gaming Hardware & Accessories (249)
- Computers & Laptops (194)
- E-Scooters, E-Bikes & Personal Transport (181)
- Audio, Headphones & Speakers (176)
- Cameras, Drones & Photography (123)
- 3D Printing, Makers & Electronics Kits (94)
- Printers, Office Tech & Ink (69)
- Wearables & Smartwatches (65)
- TVs & Home Theater (63)
- Refurbished & Pre-Owned Electronics (38)