Best Tools, DIY & Hardware Affiliate Programs (2026) – page 9
574 tools, diy & hardware programs, a vertical within Home & Garden, ranked by the Affiliate Graph Rank: brands with an observed commission first, then brands placed by web traffic, then estimates. Showing 401–450.
| # | Program | Listed commission | Networks | Cookie | Rank score |
|---|---|---|---|---|---|
| 401 | Commission 8.5%–15% | Networks Digidip, Impact | Score 53 | ||
| 402 | Commission 7.8%–17.5% | Networks Digidip, Impact, Sovrn | Score 53 | ||
| 403 | Commission 6%–15% | Networks Awin, Digidip, Loyalize and 1 more | Score 53 | ||
| 404 | Commission 8%–12% | Networks Avantlink, Awin, CJ and 4 more | Score 53 | ||
| 405 | Commission 12% | Networks Digidip, Impact | Score 53 | ||
| 406 | Commission 12% | Networks Digidip, Flexoffers | Score 52 | ||
| 407 | Commission 10%–12% | Networks Awin, Digidip, Skimlinks | Score 52 | ||
| 408 | Commission 12% | Networks Awin, Digidip, Skimlinks | Score 52 | ||
| 409 | Commission 12% | Networks Skimlinks | Score 52 | ||
| 410 | Commission 12% | Networks Avantlink, Digidip | Score 52 | ||
| 411 | Commission 3%–30% | Networks Awin, Connexity, Digidip and 2 more | Score 52 | ||
| 412 | Commission 10%–12% | Networks Awin, Digidip, Flexoffers and 2 more | Score 52 | ||
| 413 | Commission 10% | Networks Avantlink | Score 52 | ||
| 414 | Commission 10%–15% | Networks Impact | Score 51 | ||
| 415 | Commission 10% | Networks Avantlink, Flexoffers | Score 51 | ||
| 416 | Commission 10% | Networks CJ | Score 51 | ||
| 417 | Commission 10% | Networks Impact | Score 51 | ||
| 418 | Commission 10% | Networks CJ | Score 51 | ||
| 419 | 419 Ironmongery Online Home & Garden · Business | Commission 10% | Networks Webgains | Score 50 | |
| 420 | Commission 10% | Networks Impact, Skimlinks | Score 50 | ||
| 421 | Commission 10% | Networks Impact | Score 50 | ||
| 422 | Commission 10% | Networks Avantlink | Score 50 | ||
| 423 | Commission 10% | Networks Awin, Digidip, Loyalize and 2 more | Score 50 | ||
| 424 | Commission 10% | Networks Awin, Digidip, Loyalize | Score 50 | ||
| 425 | Commission 10% | Networks Impact | Score 50 | ||
| 426 | Commission 10% | Networks Awin | Score 50 | ||
| 427 | Commission 5%–10% | Networks Awin, Digidip, Skimlinks and 1 more | Score 49 | ||
| 428 | Commission 10% | Networks Impact | Score 49 | ||
| 429 | Commission 10% | Networks Awin, Connexity, Digidip and 3 more | Score 49 | ||
| 430 | Commission 10% | Networks Avantlink, Digidip | Score 49 | ||
| 431 | Commission 10% | Networks Awin, Digidip | Score 49 | ||
| 432 | Commission 10% | Networks Awin, Digidip, Impact | Score 49 | ||
| 433 | Commission 4%–10% | Networks Digidip, Impact | Score 49 | ||
| 434 | Commission 10% | Networks Digidip, Impact | Score 49 | ||
| 435 | Commission 10% | Networks Digidip, Flexoffers | Score 48 | ||
| 436 | Commission 10% | Networks Awin, Connexity, Skimlinks | Score 48 | ||
| 437 | Commission 10% | Networks Skimlinks | Score 48 | ||
| 438 | Commission 9% | Networks Digidip, Webgains | Score 48 | ||
| 439 | Commission 3%–9% | Networks Awin, Digidip | Score 48 | ||
| 440 | Commission 9% | Networks Digidip | Score 48 | ||
| 441 | Commission 8%–10% | Networks Awin, Digidip | Score 48 | ||
| 442 | Commission 8% | Networks Skimlinks | Score 47 | ||
| 443 | Commission 8% | Networks Digidip, Flexoffers, Rakuten and 1 more | Score 46 | ||
| 444 | Commission 8% | Networks Skimlinks | Score 46 | ||
| 445 | Commission 3%–8% | Networks Digidip, Flexoffers, Impact | Score 46 | ||
| 446 | Commission 7.5% | Networks Digidip, Impact | Score 46 | ||
| 447 | 447 | Commission 7.5% | Networks Webgains | Score 46 | |
| 448 | Commission 4%–10% | Networks Awin, Flexoffers | Score 46 | ||
| 449 | 449 | Commission 5%–7.5% | Networks Webgains | Score 46 | |
| 450 | Commission 7.1% | Networks Digidip, Skimlinks | Score 46 |
Programs are placed in a vertical from the networks' program labels, the brand's description and its audience tags. A brand can sit in more than one vertical. Methodology
Other home & garden verticals
- Home Decor & Art (744)
- Kitchen & Cookware (492)
- Garden & Outdoor Living (451)
- Mattresses & Bedding (409)
- Cleaning & Household Essentials (285)
- Smart Home & Home Security (234)
- Home Appliances (227)
- Bath, Towels & Home Textiles (212)
- Home Office (166)
- Furniture (150)
- Lighting (119)
- Personalized & Custom Home Goods (57)