Best Running Affiliate Programs (2026) – page 2
104 running programs, a vertical within Sports & Outdoors, ranked by the Affiliate Graph Rank: brands with an observed commission first, then brands placed by web traffic, then estimates. Showing 51–100.
| # | Program | Listed commission | Networks | Cookie | Rank score |
|---|---|---|---|---|---|
| 51 | Commission 3% | Networks Awin, Digidip | Score 75 | ||
| 52 | Commission 5% | Networks Awin, Connexity, Skimlinks | Score 75 | ||
| 53 | Commission 10% | Networks Avantlink, Connexity, Loyalize and 1 more | Score 73 | ||
| 54 | Commission 8% | Networks Avantlink | Score 73 | ||
| 55 | Commission 5%–10% | Networks Avantlink, Awin, Digidip and 2 more | Score 72 | ||
| 56 | Commission 10% | Networks Avantlink | Score 70 | ||
| 57 | Commission 8.6% | Networks Avantlink, Skimlinks | Score 70 | ||
| 58 | Commission 10.5%–20% | Networks Digidip, Impact, Loyalize and 1 more | Score 69 | ||
| 59 | Commission 9.6%–30% | Networks Awin, Connexity, Digidip and 1 more | Score 69 | ||
| 60 | Commission 8%–10% | Networks Avantlink, Connexity, Digidip and 3 more | Score 68 | ||
| 61 | Commission 10% | Networks Avantlink | Score 68 | ||
| 62 | Commission 5% | Networks Avantlink | Score 67 | ||
| 63 | Commission 4.1% | Networks CJ | Score 67 | ||
| 64 | Commission 12% | Networks Avantlink, Loyalize, Skimlinks | Score 66 | ||
| 65 | Commission 12% | Networks Awin, Connexity, Digidip and 1 more | Score 65 | ||
| 66 | Commission 5% | Networks Awin, Digidip, Skimlinks | Score 65 | ||
| 67 | Commission 8% | Networks Avantlink, Flexoffers | Score 64 | ||
| 68 | Commission 7.5% | Networks CJ, Flexoffers | Score 64 | ||
| 69 | Commission 5%–7% | Networks Digidip, Rakuten, Skimlinks | Score 64 | ||
| 70 | Commission 3%–5% | Networks Awin, Connexity, Digidip and 3 more | Score 64 | ||
| 71 | Commission 6% | Networks Awin, Connexity, Digidip and 1 more | Score 63 | ||
| 72 | Commission 5%–6% | Networks Awin, Connexity, Digidip and 2 more | Score 59 | ||
| 73 | Commission 20%–25% | Networks Awin, Connexity, Digidip and 2 more | Score 56 | ||
| 74 | Commission 8.8%–17% | Networks Avantlink, Skimlinks | Score 55 | ||
| 75 | Commission 15% | Networks Skimlinks | Score 53 | ||
| 76 | Commission 15% | Networks Impact | Score 53 | ||
| 77 | Commission 12% | Networks Awin, Digidip | Score 53 | ||
| 78 | Commission 10% | Networks Skimlinks, Webgains | Score 51 | ||
| 79 | Commission 10% | Networks Awin, Digidip | Score 50 | ||
| 80 | Commission 10% | Networks Avantlink, Digidip, Sovrn | Score 50 | ||
| 81 | Commission 10% | Networks Impact | Score 50 | ||
| 82 | Commission 4%–10% | Networks Avantlink, Digidip | Score 49 | ||
| 83 | Commission 6.7%–10% | Networks Digidip, Impact | Score 49 | ||
| 84 | Commission 10% | Networks Avantlink | Score 49 | ||
| 85 | Commission 10% | Networks Avantlink | Score 49 | ||
| 86 | Commission 8.4% | Networks Loyalize | Score 47 | ||
| 87 | Commission 8% | Networks Impact, Loyalize | Score 47 | ||
| 88 | Commission 1.6%–8% | Networks Avantlink, Flexoffers, Loyalize | Score 47 | ||
| 89 | Commission 8% | Networks Avantlink, Connexity, Loyalize and 1 more | Score 47 | ||
| 90 | Commission 8% | Networks Avantlink | Score 46 | ||
| 91 | Commission 1%–8% | Networks Impact, Sovrn | Score 46 | ||
| 92 | Commission 7% | Networks Flexoffers, Skimlinks | Score 45 | ||
| 93 | Commission 5%–8% | Networks Digidip, Impact | Score 44 | ||
| 94 | Commission 6.4% | Networks Avantlink, Flexoffers | Score 44 | ||
| 95 | Commission 0.8%–8% | Networks Skimlinks | Score 44 | ||
| 96 | Commission 1.2%–6% | Networks Avantlink | Score 44 | ||
| 97 | Commission 5% | Networks Skimlinks | Score 42 | ||
| 98 | Commission 5% | Networks Skimlinks | Score 41 | ||
| 99 | Commission 5%–6% | Networks Skimlinks | Score 41 | ||
| 100 | Commission 5% | Networks Awin, Digidip | Score 41 |
Programs are placed in a vertical from the networks' program labels, the brand's description and its audience tags. A brand can sit in more than one vertical. Methodology
Other sports & outdoors verticals
- Sportswear & Activewear (683)
- Outdoor, Camping & Hiking (579)
- Hunting, Fishing & Tactical (565)
- Team Sports & Fan Gear (340)
- Cycling & E-Bikes (296)
- Golf (159)
- Motorsports & Powersports (112)
- Water Sports & Swimming (111)
- Fitness Equipment & Home Gym (108)
- Ski & Snow Sports (106)
- Yoga & Pilates (81)
- Sports Nutrition & Supplements (74)
- Tennis, Pickleball & Racket Sports (44)