New affiliate programs in April 2026
285 ranked programs were first listed on a tracked network in April 2026, led by Beauty & Personal Care (40), Clothing & Fashion (39), Home & Garden (36), Sports & Outdoors (32), Accessories (26). Data updated Nov 9, 2026.
| # | Program | Listed commission | Networks | Cookie | Rank score |
|---|---|---|---|---|---|
| 1 | Commission 10% | Networks Impact | Score 95 | ||
| 2 | Commission 10%–15% | Networks Awin, Digidip | Score 92 | ||
| 3 | Commission 5% | Networks Impact | Score 91 | ||
| 4 | Commission 8% | Networks Connexity, Digidip, Loyalize and 1 more | Score 90 | ||
| 5 | Commission 1.5%–20% | Networks Awin, Digidip, Loyalize and 1 more | Score 65 | ||
| 6 | Commission 35%–50% | Networks Loyalize, Partnerize | Score 58 | ||
| 7 | Commission 40%–50% | Networks Impact | Score 58 | ||
| 8 | Commission 10%–100% | Networks Digidip, Flexoffers, Skimlinks | Score 57 | ||
| 9 | Commission 10%–35% | Networks Impact | Score 57 | ||
| 10 | Commission 30% | Networks Impact | Score 57 | ||
| 11 | Commission 30% | Networks Impact | Score 57 | ||
| 12 | Commission 30% | Networks Avantlink | Score 57 | ||
| 13 | Commission 25% | Networks Skimlinks | Score 57 | ||
| 14 | Commission 25% | Networks Webgains | Score 57 | ||
| 15 | Commission 25% | Networks Awin, Digidip | Score 57 | ||
| 16 | Commission 25% | Networks Awin, Digidip, Loyalize | Score 57 | ||
| 17 | Commission 25% | Networks Webgains | Score 56 | ||
| 18 | Commission 22% | Networks Digidip, Impact, Optimise and 1 more | Score 56 | ||
| 19 | Commission 20% | Networks Impact, Skimlinks | Score 56 | ||
| 20 | Commission 20% | Networks Avantlink | Score 56 | ||
| 21 | Commission 20% | Networks Awin, Digidip, Skimlinks | Score 56 | ||
| 22 | Commission 17%–20% | Networks Awin, Digidip, Skimlinks | Score 56 | ||
| 23 | Commission 10%–20% | Networks Impact | Score 56 | ||
| 24 | Commission 20% | Networks Impact, Sovrn | Score 56 | ||
| 25 | Commission 3%–20% | Networks Impact | Score 56 | ||
| 26 | Commission 20% | Networks Awin, Skimlinks | Score 56 | ||
| 27 | Commission 10%–20% | Networks Digidip, Impact | Score 56 | ||
| 28 | Commission 20% | Networks Awin, Digidip | Score 56 | ||
| 29 | Commission 20% | Networks Impact | Score 56 | ||
| 30 | Commission 20% | Networks Awin | Score 56 | ||
| 31 | Commission 15%–25% | Networks Awin, Digidip, Loyalize | Score 56 | ||
| 32 | Commission 11.3%–20% | Networks Awin, Digidip | Score 55 | ||
| 33 | Commission 20% | Networks Flexoffers | Score 55 | ||
| 34 | Commission 20% | Networks Impact, Sovrn | Score 55 | ||
| 35 | Commission 15%–20% | Networks Awin, Digidip | Score 55 | ||
| 36 | Commission 15% | Networks Avantlink | Score 55 | ||
| 37 | Commission 15% | Networks Avantlink | Score 54 | ||
| 38 | Commission 15% | Networks Avantlink | Score 54 | ||
| 39 | Commission 15% | Networks Digidip, Impact | Score 54 | ||
| 40 | Commission 15% | Networks Avantlink | Score 54 | ||
| 41 | Commission 5%–15% | Networks Awin, Digidip, Impact | Score 54 | ||
| 42 | Commission 8.5%–15% | Networks Digidip, Impact | Score 54 | ||
| 43 | Commission 15% | Networks Avantlink | Score 54 | ||
| 44 | Commission 15% | Networks Avantlink | Score 54 | ||
| 45 | Commission 2.5%–15% | Networks Avantlink, Digidip, Skimlinks | Score 54 | ||
| 46 | Commission 15% | Networks Awin, Digidip, Flexoffers | Score 54 | ||
| 47 | Commission 15% | Networks Avantlink, Digidip, Loyalize | Score 54 | ||
| 48 | Commission 15% | Networks Avantlink | Score 54 | ||
| 49 | Commission 15% | Networks Avantlink | Score 54 | ||
| 50 | Commission 6%–15% | Networks Digidip, Impact, Sovrn | Score 54 | ||
| 51 | Commission 15% | Networks Digidip, Levanta | Score 53 | ||
| 52 | Commission 15% | Networks Digidip, Impact | Score 53 | ||
| 53 | Commission 15% | Networks Impact | Score 53 | ||
| 54 | Commission 15% | Networks Digidip, Impact, Sovrn | Score 53 | ||
| 55 | Commission 10%–15% | Networks Awin, Digidip, Flexoffers | Score 53 | ||
| 56 | Commission 15% | Networks Awin, Digidip, Flexoffers | Score 53 | ||
| 57 | Commission 14.8% | Networks Digidip, Sovrn | Score 53 | ||
| 58 | Commission 14% | Networks Digidip, Skimlinks, Webgains | Score 53 | ||
| 59 | Commission 12%–12.5% | Networks Skimlinks | Score 53 | ||
| 60 | Commission 10%–15% | Networks Awin, Digidip | Score 53 | ||
| 61 | Commission 12% | Networks Digidip, Impact, Sovrn | Score 53 | ||
| 62 | Commission 2%–12% | Networks Digidip, Flexoffers, Impact | Score 52 | ||
| 63 | Commission 12% | Networks Skimlinks | Score 52 | ||
| 64 | Commission 12% | Networks Avantlink, Digidip, Loyalize and 1 more | Score 52 | ||
| 65 | Commission 12% | Networks Awin, Digidip, Flexoffers | Score 52 | ||
| 66 | Commission 12% | Networks Avantlink, Digidip | Score 52 | ||
| 67 | Commission 5%–11.8% | Networks Skimlinks | Score 52 | ||
| 68 | 68 | Commission 10%–13% | Networks Webgains | Score 52 | |
| 69 | Commission 10%–12% | Networks Digidip, Webgains | Score 52 | ||
| 70 | Commission 10%–11% | Networks Awin, Digidip, Impact | Score 52 | ||
| 71 | Commission 10%–12% | Networks Awin, Digidip, Flexoffers | Score 52 | ||
| 72 | Commission 10% | Networks Impact, Skimlinks | Score 52 | ||
| 73 | Commission 5%–10% | Networks Digidip, Impact, Sovrn | Score 52 | ||
| 74 | Commission 6.7%–10% | Networks Digidip, Impact | Score 52 | ||
| 75 | Commission 10%–15% | Networks Awin, Digidip | Score 52 | ||
| 76 | Commission 10% | Networks Avantlink | Score 52 | ||
| 77 | Commission 10% | Networks Awin, Digidip, Loyalize | Score 52 | ||
| 78 | Commission 10% | Networks Digidip, Skimlinks | Score 52 | ||
| 79 | Commission 10% | Networks Skimlinks | Score 51 | ||
| 80 | Commission 10% | Networks Avantlink, Loyalize | Score 51 | ||
| 81 | Commission 10% | Networks Awin, Skimlinks | Score 51 | ||
| 82 | Commission 5%–10% | Networks Avantlink, Skimlinks | Score 51 | ||
| 83 | Commission 10% | Networks Skimlinks | Score 51 | ||
| 84 | Commission 10% | Networks Avantlink | Score 51 | ||
| 85 | Commission 10% | Networks Impact | Score 51 | ||
| 86 | Commission 10% | Networks Impact | Score 51 | ||
| 87 | Commission 10% | Networks Digidip, Impact | Score 51 | ||
| 88 | Commission 10% | Networks Impact | Score 51 | ||
| 89 | Commission 6.7%–10% | Networks Digidip, Impact | Score 51 | ||
| 90 | Commission 8%–20% | Networks Digidip, Impact, Skimlinks | Score 51 | ||
| 91 | Commission 10% | Networks Avantlink, Skimlinks, Sovrn | Score 50 | ||
| 92 | Commission 7.5%–15% | Networks Webgains | Score 50 | ||
| 93 | Commission 10% | Networks Digidip, Skimlinks, Tradedoubler and 1 more | Score 50 | ||
| 94 | Commission 10%–15% | Networks Connexity, Digidip, Impact and 2 more | Score 50 | ||
| 95 | Commission 10% | Networks Impact | Score 50 | ||
| 96 | Commission 10% | Networks Avantlink, Digidip, Sovrn | Score 50 | ||
| 97 | Commission 7%–18% | Networks Digidip, Impact | Score 50 | ||
| 98 | Commission 10% | Networks Awin, CJ, Sovrn | Score 50 | ||
| 99 | Commission 10% | Networks Skimlinks | Score 50 | ||
| 100 | Commission 10% | Networks Avantlink | Score 50 |
Showing the top 100 of 285 by Affiliate Graph Rank.