New affiliate programs in June 2026
138 ranked programs were first listed on a tracked network in June 2026, led by Beauty & Personal Care (24), Home & Garden (23), Clothing & Fashion (17), Sports & Outdoors (14), Electronics (12). Data updated Nov 9, 2026.
| # | Program | Listed commission | Networks | Cookie | Rank score |
|---|---|---|---|---|---|
| 1 | Commission 4% | Networks Rakuten, Skimlinks | Score 95 | ||
| 2 | Commission 50% | Networks Impact, Sovrn | Score 58 | ||
| 3 | Commission 40% | Networks Impact | Score 58 | ||
| 4 | Commission 30% | Networks Impact, Sovrn | Score 57 | ||
| 5 | Commission 30%–50% | Networks Awin, Digidip, Impact and 2 more | Score 57 | ||
| 6 | Commission 30%–70% | Networks Awin | Score 57 | ||
| 7 | Commission 25% | Networks CJ, Loyalize | Score 57 | ||
| 8 | Commission 20% | Networks Impact | Score 56 | ||
| 9 | Commission 20% | Networks Impact, Sovrn | Score 56 | ||
| 10 | Commission 20% | Networks Impact | Score 56 | ||
| 11 | Commission 20% | Networks Impact | Score 56 | ||
| 12 | Commission 20% | Networks Impact | Score 56 | ||
| 13 | Commission 20% | Networks Impact | Score 56 | ||
| 14 | Commission 20% | Networks Avantlink | Score 56 | ||
| 15 | Commission 20% | Networks Avantlink | Score 56 | ||
| 16 | Commission 20% | Networks Avantlink | Score 55 | ||
| 17 | Commission 20% | Networks Avantlink | Score 55 | ||
| 18 | Commission 20% | Networks Awin, Impact, Sovrn | Score 55 | ||
| 19 | Commission 20% | Networks Avantlink, Loyalize | Score 55 | ||
| 20 | Commission 20% | Networks Impact | Score 55 | ||
| 21 | Commission 20% | Networks Avantlink, Loyalize, Sovrn | Score 55 | ||
| 22 | Commission 8.5%–15% | Networks Digidip, Impact | Score 55 | ||
| 23 | Commission 15% | Networks Digidip, Impact, Sovrn | Score 55 | ||
| 24 | Commission 10%–15% | Networks Awin, Digidip, Flexoffers and 1 more | Score 55 | ||
| 25 | Commission 15% | Networks Impact, Sovrn | Score 55 | ||
| 26 | Commission 15% | Networks Impact | Score 55 | ||
| 27 | Commission 2%–15% | Networks Impact | Score 54 | ||
| 28 | Commission 13.3%–30% | Networks Digidip, Flexoffers, Impact | Score 54 | ||
| 29 | Commission 15% | Networks Awin | Score 54 | ||
| 30 | Commission 15% | Networks Digidip, Impact | Score 54 | ||
| 31 | Commission 8.5%–15% | Networks Digidip, Impact | Score 54 | ||
| 32 | Commission 10%–15% | Networks Digidip, Flexoffers, Impact | Score 54 | ||
| 33 | Commission 15% | Networks Impact | Score 54 | ||
| 34 | Commission 8.5%–15% | Networks Digidip, Impact | Score 54 | ||
| 35 | Commission 15% | Networks Avantlink, Levanta | Score 54 | ||
| 36 | Commission 7.1%–15% | Networks Digidip, Impact, Sovrn | Score 54 | ||
| 37 | Commission 15% | Networks Impact, Sovrn | Score 54 | ||
| 38 | Commission 8.5%–15% | Networks Digidip, Impact | Score 54 | ||
| 39 | Commission 10%–15% | Networks Digidip, Flexoffers, Impact | Score 53 | ||
| 40 | Commission 15% | Networks Awin, Digidip, Flexoffers and 1 more | Score 53 | ||
| 41 | Commission 15% | Networks Avantlink, Skimlinks | Score 53 | ||
| 42 | Commission 8.5%–15% | Networks Digidip, Impact, Sovrn | Score 53 | ||
| 43 | Commission 10%–15% | Networks Digidip, Flexoffers, Impact | Score 53 | ||
| 44 | Commission 8.5%–15% | Networks Digidip, Impact | Score 53 | ||
| 45 | Commission 10%–13.6% | Networks Impact, Skimlinks | Score 53 | ||
| 46 | Commission 10%–15% | Networks Flexoffers, Impact | Score 53 | ||
| 47 | Commission 10%–12% | Networks Digidip, Flexoffers, Impact and 1 more | Score 53 | ||
| 48 | Commission 12% | Networks Avantlink | Score 53 | ||
| 49 | Commission 12% | Networks Skimlinks | Score 53 | ||
| 50 | Commission 12% | Networks Impact | Score 52 | ||
| 51 | Commission 12% | Networks Flexoffers, Impact | Score 52 | ||
| 52 | Commission 12% | Networks Digidip, Flexoffers, Impact | Score 52 | ||
| 53 | Commission 10% | Networks Impact | Score 52 | ||
| 54 | Commission 10% | Networks Avantlink | Score 51 | ||
| 55 | Commission 2%–10% | Networks Impact | Score 51 | ||
| 56 | Commission 10% | Networks Impact, Sovrn | Score 51 | ||
| 57 | Commission 10% | Networks Avantlink | Score 51 | ||
| 58 | Commission 10% | Networks Impact, Sovrn | Score 51 | ||
| 59 | Commission 8%–12% | Networks Flexoffers, Impact | Score 51 | ||
| 60 | Commission 10%–15% | Networks Awin, Impact | Score 51 | ||
| 61 | Commission 10% | Networks Awin | Score 50 | ||
| 62 | Commission 10% | Networks Digidip, Impact | Score 50 | ||
| 63 | Commission 10% | Networks Impact | Score 50 | ||
| 64 | Commission 10% | Networks Awin, Digidip | Score 50 | ||
| 65 | Commission 10%–15% | Networks Impact | Score 50 | ||
| 66 | Commission 10%–15% | Networks Impact | Score 50 | ||
| 67 | Commission 6.7%–10% | Networks Digidip, Impact, Levanta | Score 50 | ||
| 68 | Commission 10% | Networks Impact | Score 50 | ||
| 69 | Commission 10%–15% | Networks Impact | Score 49 | ||
| 70 | Commission 10% | Networks Awin, Skimlinks | Score 49 | ||
| 71 | Commission 10% | Networks Flexoffers, Impact | Score 49 | ||
| 72 | Commission 10% | Networks Impact, Sovrn | Score 49 | ||
| 73 | Commission 6.7%–10% | Networks Digidip, Impact | Score 49 | ||
| 74 | Commission 7%–10% | Networks Flexoffers, Impact, Siteplug | Score 49 | ||
| 75 | Commission 10% | Networks Impact, Sovrn | Score 49 | ||
| 76 | Commission 10% | Networks Awin, Digidip, Impact | Score 49 | ||
| 77 | Commission 10% | Networks Impact, Sovrn | Score 49 | ||
| 78 | Commission 8%–10% | Networks Digidip, Impact | Score 49 | ||
| 79 | Commission 10%–20% | Networks Flexoffers, Impact | Score 49 | ||
| 80 | Commission 10% | Networks Rakuten | Score 48 | ||
| 81 | Commission 3%–10% | Networks Digidip, Flexoffers, Impact | Score 48 | ||
| 82 | Commission 10% | Networks Impact, Sovrn | Score 48 | ||
| 83 | Commission 5.7%–10% | Networks Digidip, Flexoffers, Impact and 2 more | Score 48 | ||
| 84 | Commission 5%–8% | Networks Digidip, Flexoffers, Impact | Score 47 | ||
| 85 | Commission 8% | Networks Impact | Score 47 | ||
| 86 | Commission 8% | Networks Impact | Score 47 | ||
| 87 | Commission 8% | Networks Awin, Digidip, Flexoffers and 1 more | Score 46 | ||
| 88 | Commission 2%–18% | Networks Impact | Score 46 | ||
| 89 | Commission 8% | Networks Awin, Skimlinks | Score 46 | ||
| 90 | Commission 5.3%–8% | Networks Digidip, Impact, Sovrn | Score 46 | ||
| 91 | Commission 5%–10% | Networks Impact | Score 46 | ||
| 92 | Commission 7% | Networks Impact | Score 45 | ||
| 93 | Commission 7% | Networks Impact, Sovrn | Score 45 | ||
| 94 | Commission 7% | Networks Digidip, Partnerize | Score 45 | ||
| 95 | Commission 5%–10% | Networks Impact | Score 45 | ||
| 96 | Commission 6% | Networks Impact | Score 44 | ||
| 97 | Commission 4%–6% | Networks Digidip, Skimlinks | Score 43 | ||
| 98 | Commission 3.3%–5% | Networks Digidip, Impact | Score 43 | ||
| 99 | Commission 5% | Networks Awin | Score 43 | ||
| 100 | Commission 5% | Networks Impact | Score 43 |
Showing the top 100 of 138 by Affiliate Graph Rank.